<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Historic Type &#187; New Bedford Whaling Museum Library</title>
	<atom:link href="http://blog.historictype.com/tag/new-bedford-whaling-museum-library/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.historictype.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 17 Nov 2010 05:48:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>[type]Faces of New Bedford</title>
		<link>http://blog.historictype.com/2009/11/02/typefaces-of-new-bedford/</link>
		<comments>http://blog.historictype.com/2009/11/02/typefaces-of-new-bedford/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 23:41:38 +0000</pubDate>
		<dc:creator>lfranz</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[1700's]]></category>
		<category><![CDATA[1800's]]></category>
		<category><![CDATA[1920's]]></category>
		<category><![CDATA[1950's]]></category>
		<category><![CDATA[context]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[New Bedford]]></category>
		<category><![CDATA[New Bedford Whaling Museum Library]]></category>
		<category><![CDATA[script]]></category>
		<category><![CDATA[type design]]></category>

		<guid isPermaLink="false">http://blog.historictype.com/?p=112</guid>
		<description><![CDATA[[type]Faces of New Bedford is an on-going undergraduate research project I facilitate with Juniors and Seniors at UMass Dartmouth as a typeface design project. We lose a part of our history when letters are destroyed without documentation. Seeing how type lives in the context of society helps me better understand the history of my own field, and I’ve found it helps my students to identify with those that lived in the area. They begin to connect with and better understand both the history of the landscape and the history of typography.]]></description>
		<wfw:commentRss>http://blog.historictype.com/2009/11/02/typefaces-of-new-bedford/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

