<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Historic Type</title>
	<atom:link href="http://blog.historictype.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.historictype.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 17 Nov 2010 05:48:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Web Type.</title>
		<link>http://blog.historictype.com/2010/11/16/web-type/</link>
		<comments>http://blog.historictype.com/2010/11/16/web-type/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 05:48:47 +0000</pubDate>
		<dc:creator>lfranz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.historictype.com/?p=251</guid>
		<description><![CDATA[If you&#8217;ve read my previous posts, you&#8217;ve figured out I love how type and letters live in our environment. For many of us, our contemporary environment includes the digital realm. Developments in web fonts has lead me away from the city streets (for now) and back into my HTML/CSS files. There is just too much [...]]]></description>
		<wfw:commentRss>http://blog.historictype.com/2010/11/16/web-type/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Purchase and Union Streets: 1870-2007</title>
		<link>http://blog.historictype.com/2009/12/11/purchase-and-union-streets-1870-2007/</link>
		<comments>http://blog.historictype.com/2009/12/11/purchase-and-union-streets-1870-2007/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 16:59:28 +0000</pubDate>
		<dc:creator>lfranz</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[1800's]]></category>
		<category><![CDATA[1900's]]></category>
		<category><![CDATA[2000's]]></category>
		<category><![CDATA[computer generated type]]></category>
		<category><![CDATA[context]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[impermanence]]></category>
		<category><![CDATA[New Bedford]]></category>
		<category><![CDATA[restoration]]></category>
		<category><![CDATA[sans serif]]></category>
		<category><![CDATA[script]]></category>
		<category><![CDATA[signs]]></category>
		<category><![CDATA[slab serif]]></category>
		<category><![CDATA[Streamline Moderne]]></category>
		<category><![CDATA[street scenes]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://blog.historictype.com/?p=145</guid>
		<description><![CDATA[Street scenes are a great way to catch a glimpse of how type and lettering lived in a town. See how signs at the intersection of Purchase and Union Streets (New Bedford, MA) changed from 1870 to 2007.]]></description>
		<wfw:commentRss>http://blog.historictype.com/2009/12/11/purchase-and-union-streets-1870-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[type]Faces of New Bedford</title>
		<link>http://blog.historictype.com/2009/11/02/typefaces-of-new-bedford/</link>
		<comments>http://blog.historictype.com/2009/11/02/typefaces-of-new-bedford/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 23:41:38 +0000</pubDate>
		<dc:creator>lfranz</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[1700's]]></category>
		<category><![CDATA[1800's]]></category>
		<category><![CDATA[1920's]]></category>
		<category><![CDATA[1950's]]></category>
		<category><![CDATA[context]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[New Bedford]]></category>
		<category><![CDATA[New Bedford Whaling Museum Library]]></category>
		<category><![CDATA[script]]></category>
		<category><![CDATA[type design]]></category>

		<guid isPermaLink="false">http://blog.historictype.com/?p=112</guid>
		<description><![CDATA[[type]Faces of New Bedford is an on-going undergraduate research project I facilitate with Juniors and Seniors at UMass Dartmouth as a typeface design project. We lose a part of our history when letters are destroyed without documentation. Seeing how type lives in the context of society helps me better understand the history of my own field, and I’ve found it helps my students to identify with those that lived in the area. They begin to connect with and better understand both the history of the landscape and the history of typography.]]></description>
		<wfw:commentRss>http://blog.historictype.com/2009/11/02/typefaces-of-new-bedford/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Tale of Two Cities, Part 3: Gotham</title>
		<link>http://blog.historictype.com/2009/10/26/a-tale-of-two-cities-part-3-gotham/</link>
		<comments>http://blog.historictype.com/2009/10/26/a-tale-of-two-cities-part-3-gotham/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 14:53:17 +0000</pubDate>
		<dc:creator>lfranz</dc:creator>
				<category><![CDATA[New Deal Gothic]]></category>
		<category><![CDATA[sans serif]]></category>
		<category><![CDATA[semiotics]]></category>
		<category><![CDATA[1930s]]></category>
		<category><![CDATA[design history]]></category>
		<category><![CDATA[Futura]]></category>
		<category><![CDATA[Gotham]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[The New Deal]]></category>

		<guid isPermaLink="false">http://blog.historictype.com/?p=63</guid>
		<description><![CDATA[Tobias Frere-Jones (raised in New York City) designed Gotham in 2000. Based on actual lettering from buildings and signs in the city, Frere-Jones calls Gotham a "working-class typeface." Paul T. Werner compares Gotham to Futura and suggests it consciously attempts what the Nazis called "planification." Gotham represents a New Deal Gothic, popular from the 1930s to the 1960s, and was used by President Obama in his presidential campaign.]]></description>
		<wfw:commentRss>http://blog.historictype.com/2009/10/26/a-tale-of-two-cities-part-3-gotham/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Tale of Two Cities, Part 2: Broadway</title>
		<link>http://blog.historictype.com/2009/10/19/a-tale-of-two-cities-part-2-broadway/</link>
		<comments>http://blog.historictype.com/2009/10/19/a-tale-of-two-cities-part-2-broadway/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 02:36:30 +0000</pubDate>
		<dc:creator>lfranz</dc:creator>
				<category><![CDATA[Art Deco]]></category>
		<category><![CDATA[semiotics]]></category>
		<category><![CDATA[1920's]]></category>
		<category><![CDATA[consumerism]]></category>
		<category><![CDATA[Morris Fuller Benton]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[WWI]]></category>

		<guid isPermaLink="false">http://blog.historictype.com/?p=46</guid>
		<description><![CDATA[I grew up in Michigan, 500 miles from New York City. But I know what typeface represents the Big Apple: Broadway. Linotype&#8217;s Broadway Regular, a Trademark of VGC. I&#8217;m not the only one who makes this connection (signifier: Broadway, signified: NYC). One of my favorite visual puns in New Bedford, Massachusetts is the sign for [...]]]></description>
		<wfw:commentRss>http://blog.historictype.com/2009/10/19/a-tale-of-two-cities-part-2-broadway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Tale of Two Cities, Part 1: Typeface as Signifier</title>
		<link>http://blog.historictype.com/2009/10/13/a-tale-of-two-cities-broadway-and-gotham/</link>
		<comments>http://blog.historictype.com/2009/10/13/a-tale-of-two-cities-broadway-and-gotham/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 20:08:16 +0000</pubDate>
		<dc:creator>lfranz</dc:creator>
				<category><![CDATA[semiotics]]></category>

		<guid isPermaLink="false">http://blog.historictype.com/?p=30</guid>
		<description><![CDATA[Typography is a medium whose signified is more than the alphabet. A typeface can represent a concept removed from the content. That is, the forms of the letters -- their design -- can represent something beyond the letters themselves. Two-year old Claire saw the word “OfficeMax” and came up with “a really big, red, furry, domesticated, barking/talking animal with four legs and a tail.” Why?]]></description>
		<wfw:commentRss>http://blog.historictype.com/2009/10/13/a-tale-of-two-cities-broadway-and-gotham/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>I suck at history.</title>
		<link>http://blog.historictype.com/2009/10/05/i-suck-at-history/</link>
		<comments>http://blog.historictype.com/2009/10/05/i-suck-at-history/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 15:17:45 +0000</pubDate>
		<dc:creator>lfranz</dc:creator>
				<category><![CDATA[sans serif]]></category>
		<category><![CDATA[1890's]]></category>
		<category><![CDATA[1900's]]></category>
		<category><![CDATA[context]]></category>
		<category><![CDATA[design history]]></category>
		<category><![CDATA[New Bedford]]></category>

		<guid isPermaLink="false">http://blog.historictype.com/?p=3</guid>
		<description><![CDATA[Revisiting "Good History / Bad History" reminds me to strive for context and inclusion. How do I contextualize type history for my students and myself?]]></description>
		<wfw:commentRss>http://blog.historictype.com/2009/10/05/i-suck-at-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

